Momentum board · last computed 2026-08-25
What's moving.
Updated ·
Sector momentum · mean score · as of
| Sector | Mean momentum | Names |
|---|---|---|
| Financial Services | +3.77 | 1 |
| Healthcare | +0.97 | 7 |
| Industrials | +0.87 | 2 |
| Basic Materials | +0.84 | 1 |
| Uncategorised | +0.66 | 36 |
| Technology | +0.59 | 3 |
Ranked · strongest trend first
The US momentum board.
Per the FrontierPicks nightly momentum scan of 3,401 US names, these are the 50 strongest by a composite momentum score — 1-month price trend 50%, 3-month trend 20% and acceleration 30% — computed arithmetically from daily closes. The "3-mo price move" column is one of the three inputs to that score, weighted 20% — not the ranking itself, so rows do not descend in it.
| # | Name | Sector | 3m | 1m | Accel | Score |
|---|---|---|---|---|---|---|
| 1 | RFAI | Financial Services | +380.4% | +377.0% | +376.2% | 377.4 |
| 2 | MRNA | Healthcare | +234.0% | +182.3% | +164.1% | 187.2 |
| 3 | ARCT | Uncategorised | +114.6% | +168.7% | +188.8% | 163.9 |
| 4 | OABI | Healthcare | +82.7% | +129.6% | +149.9% | 126.3 |
| 5 | EDRY | Industrials | +125.7% | +114.7% | +109.6% | 115.4 |
| 6 | JELD | Uncategorised | +33.6% | +107.3% | +142.9% | 103.3 |
| 7 | HTFL | Uncategorised | +77.9% | +99.2% | +109.8% | 98.1 |
| 8 | AMLX | Healthcare | +173.2% | +91.8% | +49.3% | 95.3 |
| 9 | SENS | Uncategorised | +49.1% | +91.4% | +113.5% | 89.6 |
| 10 | HELP | Healthcare | +215.1% | +81.3% | +7.5% | 85.9 |
| 11 | PURR | Basic Materials | +39.6% | +86.1% | +111.1% | 84.3 |
| 12 | CAI | Uncategorised | +78.8% | +77.5% | +76.8% | 77.6 |
| 13 | TWST | Healthcare | +132.8% | +74.5% | +41.1% | 76.1 |
| 14 | ASST | Uncategorised | +18.5% | +76.0% | +108.6% | 74.3 |
| 15 | TEAM | Technology | +96.0% | +73.6% | +60.7% | 74.2 |
| 16 | NIQ | Uncategorised | +128.3% | +72.2% | +39.6% | 73.6 |
| 17 | XGN | Uncategorised | +64.7% | +73.0% | +77.7% | 72.7 |
| 18 | RUM | Uncategorised | +18.0% | +74.0% | +106.2% | 72.5 |
| 19 | OMER | Uncategorised | +65.5% | +70.0% | +72.7% | 69.9 |
| 20 | IMMX | Uncategorised | +66.5% | +69.4% | +71.1% | 69.3 |
| 21 | VREX | Uncategorised | +82.1% | +68.6% | +60.7% | 68.9 |
| 22 | PRLD | Uncategorised | +60.8% | +69.0% | +73.9% | 68.8 |
| 23 | ALVO | Uncategorised | +51.3% | +68.0% | +78.0% | 67.7 |
| 24 | AUGO | Uncategorised | +20.7% | +63.7% | +90.0% | 63.0 |
| 25 | UROY | Uncategorised | +27.6% | +63.0% | +84.7% | 62.4 |
| 26 | AUTL | Uncategorised | +41.4% | +62.7% | +75.8% | 62.3 |
| 27 | BWMN | Uncategorised | +30.4% | +62.1% | +81.7% | 61.7 |
| 28 | TEM | Uncategorised | +48.2% | +61.2% | +69.2% | 61.0 |
| 29 | DFDV | Uncategorised | +11.8% | +61.4% | +92.1% | 60.7 |
| 30 | PAYS | Industrials | +104.4% | +59.1% | +30.6% | 59.6 |
| 31 | SCZM | Uncategorised | +21.2% | +54.7% | +76.3% | 54.5 |
| 32 | REAX | Uncategorised | +51.2% | +53.8% | +55.5% | 53.8 |
| 33 | SOPH | Healthcare | +73.3% | +53.6% | +40.9% | 53.7 |
| 34 | AU | Uncategorised | +28.3% | +53.5% | +70.0% | 53.4 |
| 35 | PAYC | Technology | +73.8% | +52.6% | +38.7% | 52.6 |
| 36 | APPN | Uncategorised | +79.8% | +52.5% | +34.6% | 52.6 |
| 37 | AEM | Uncategorised | +23.7% | +52.7% | +71.6% | 52.6 |
| 38 | AREC | Uncategorised | +19.9% | +52.6% | +74.1% | 52.5 |
| 39 | ERO | Uncategorised | +38.5% | +52.6% | +61.7% | 52.5 |
| 40 | MASS | Uncategorised | +37.0% | +52.2% | +62.1% | 52.1 |
| 41 | WIX | Uncategorised | +53.9% | +51.2% | +49.3% | 51.2 |
| 42 | FDMT | Healthcare | +80.0% | +51.1% | +31.9% | 51.1 |
| 43 | IAG | Uncategorised | +28.1% | +50.7% | +65.7% | 50.7 |
| 44 | CHYM | Uncategorised | +86.2% | +50.1% | +26.0% | 50.1 |
| 45 | FWDI | Uncategorised | +30.5% | +50.0% | +63.0% | 50.0 |
| 46 | AMPL | Technology | +89.9% | +49.8% | +23.1% | 49.8 |
| 47 | MATV | Uncategorised | +40.3% | +49.7% | +56.0% | 49.7 |
| 48 | SSRM | Uncategorised | +27.1% | +49.4% | +64.4% | 49.5 |
| 49 | SWVL | Uncategorised | +48.8% | +49.4% | +49.7% | 49.4 |
| 50 | FIGS | Uncategorised | +15.1% | +48.3% | +70.8% | 48.4 |
marks a name on the live book · linked tickers have a dossier.
Momentum board · Source: the FrontierPicks nightly pipeline — computed from US market close data, as of (Europe/Berlin).
Acceleration leaders · steepest 1m-over-3m
Acceleration leaders, picking up the fastest.
The 10 US momentum names adding 1-month pace fastest relative to their 3-month trend, as of .
| # | Name | Sector | 3m | 1m | Accel | Score |
|---|---|---|---|---|---|---|
| 1 | RFAI | Financial Services | +380.4% | +377.0% | +376.2% | 377.4 |
| 2 | ARCT | Uncategorised | +114.6% | +168.7% | +188.8% | 163.9 |
| 3 | MRNA | Healthcare | +234.0% | +182.3% | +164.1% | 187.2 |
| 4 | OABI | Healthcare | +82.7% | +129.6% | +149.9% | 126.3 |
| 5 | JELD | Uncategorised | +33.6% | +107.3% | +142.9% | 103.3 |
| 6 | SENS | Uncategorised | +49.1% | +91.4% | +113.5% | 89.6 |
| 7 | PURR | Basic Materials | +39.6% | +86.1% | +111.1% | 84.3 |
| 8 | HTFL | Uncategorised | +77.9% | +99.2% | +109.8% | 98.1 |
| 9 | EDRY | Industrials | +125.7% | +114.7% | +109.6% | 115.4 |
| 10 | ASST | Uncategorised | +18.5% | +76.0% | +108.6% | 74.3 |
On our radar · momentum without a dossier
Moving, not yet covered.
These names rank on the US momentum board but don't yet have a dossier — they're on the radar, not in the book. A name earns a dossier when the model has something to say beyond the trend.
- PRLD
- FWDI
- SSRM
- SWVL
Common questions
What are the hottest US stocks right now?
On the 2026-08-25 board the top-ranked US momentum names are RFAI, MRNA, ARCT, OABI, EDRY. Ranking is by a composite momentum score — 1-month price trend 50%, 3-month trend 20% and acceleration 30% — computed arithmetically from daily closes, across a 3,401-name scanned universe, recomputed every trading day — it is a measure of what has already moved, not a forecast or a recommendation.
How is the momentum score calculated?
Each name gets a composite score from its 1-month and 3-month price return plus acceleration (whether the trend is speeding up or decaying). Scores are computed from split- and dividend-adjusted daily closes on the same universe every day, so ranks are comparable across sessions.
How often is the momentum board updated?
The board recomputes on every US trading day. This one was last computed 2026-08-25. Weekends and market holidays carry the prior session forward rather than showing a stale date as fresh.
Which sector has the strongest momentum right now?
Financial Services leads on mean momentum score across the ranked board as of 25 August 2026. Sector momentum is the average score of every ranked name in that sector, so a small sector with two strong names can outrank a large one.